Members’ area
EU Legislation – Why it matters to the cotton community >
Turnover
£k
£k
Sources of income
How we spend our money
Surplus/(Deficit)
£k
£k
Foreign Exchange losses and Visa Issues caused lower than anticipated attendance at the Annual Trade Event in 2024.
Income & Expenditure
for the year ended 31 December 2025.
| 2024 | 2025 | |
|---|---|---|
| Turnover | £1,835,924 | £2,035,857 |
| Administrative expenses | £1,587,179 | £1,882,916 |
| Other operating income | – | – |
| Operating surplus/(deficit) | 248,745 | £152,941 |
| Interest receivable and similar income | £63,710 | £74,208 |
| Profit/loss on disposal of investments | £15,379 | £280 |
| Fair value gains and losses on investments | £115,089 | £172,983 |
| Extraordinary items | ||
| Surplus/(deficit) on ordinary activities before taxation & after investments | £442,923 | £400,412 |
| Tax on surplus/(deficit) on ordinary activities | -£17,135 | £12,881 |
| Surplus/(deficit) for the year | £425,788 | £413,293 |




